| Management number | 231815942 | Release Date | 2026/06/18 | List Price | US$8.00 | Model Number | 231815942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F2FKHV62 |
|---|---|
| Zoom | Digital |
| Brand | Lusinx |
| Color | with tripod |
| Features | 360 Degree Capture, Face Detection, Microphone Input, Wind Noise Reduction, auto focus, beauty filter, low light correction, with tripod/cover |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | TW |
| Style Name | 1080p-with tripod |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Form Factor | Compact, pc mount/tripod install |
| Item Weight | 7.05 Ounces |
| Screen Size | 8 Centimeters |
| Sensor Type | Other |
| Manufacturer | TW |
| Model Number | TW |
| BuiltIn Media | Lens Cap/cover, Tripod, USB Cable, User Manual |
| Viewing Angle | 360 Degrees |
| Camcorder Type | Webcam |
| Shooting Modes | Autofocus |
| Log Gamma Curve | 1080 |
| Antenna Location | Indoor, room |
| Operating System | Android, Linux, Windows, macOS |
| Video Resolution | 1080p |
| Flash Memory Type | Internal flash memory |
| Compatible Devices | Tablet,Personal Computer,Laptop, macbook |
| Image Aspect Ratio | 16:9 |
| Maximum Focal Length | 30 Millimeters |
| Minimum Focal Length | 30 |
| Video Capture Format | MP4 |
| Warranty Description | 2 years |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Display Resolution Maximum | HD Pixels |
| Effective Still Resolution | 2.07 MP |
| Effective Video Resolution | 1 MP |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form