| Management number | 239084443 | Release Date | 2026/07/14 | List Price | US$49.98 | Model Number | 239084443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sneaker-like comfort meets work-shoe safety and durability. Built for indoor environments, Outpace️ has a slip-resistant outsole and long-lasting cushioning you need for working long shifts on hard floors.



| UPC | 195696093273 |
|---|---|
| ASIN | B0B5M6Y1QV |
| Brand | ARIAT |
| Color | Gunmetal |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Outpace™ Composite Toe Safety Shoe |
| Sport Type | outdoor lifestyle |
| Strap Type | lace_up |
| Style Name | Outpace™ Composite Toe Safety Shoe |
| Item Weight | 5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Ariat |
| Style Number | 10040282 |
| Occasion Type | Everyday |
| Sole Material | Synthetic Rubber |
| Item Type Name | Fire and Safety Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate to High |
| Special Features | composite |
| Insole Cushioning | 4LR technology |
| Occasion Lifestyle | ATHLETIC/WORK |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10040282-020 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form