| Management number | 229891544 | Release Date | 2026/05/31 | List Price | US$4.40 | Model Number | 229891544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
“Jedi Warrior” is a 500-piece Star Wars™ jigsaw puzzle from Buffalo Games. Immerse yourself in the Star Wars™ galaxy as you assemble the striking portrait of Ahsoka, capturing her fierce heroism and unwavering spirit in the timeless battle between light and dark. Every Buffalo Games jigsaw puzzle is manufactured from recycled puzzle board. A precision cutting technique guarantees that every piece will fit soundly with the company's signature Perfect Snap™. A bonus puzzle poster is also included so that you have a handy reference of what the completed puzzle should look like while you put yours together. © & ™ Lucasfilm Ltd.
| UPC | 079346330232 |
|---|---|
| ASIN | B0CSZ864GL |
| Size | Large |
| Color | Multicolor |
| Theme | Science Fiction |
| Brand Name | Buffalo Games |
| Item Shape | Rectangular |
| Item Weight | 0.38 Kilograms |
| Puzzle Type | Jigsaw |
| Skill Level | Intermediate |
| Manufacturer | Buffalo Games |
| Model Number | 33023 |
| Material Type | Paper |
| Product Style | Jedi Warrior |
| Item Type Name | Puzzle |
| Operation Mode | Manual |
| Item Dimensions | 21.25 x 15 x 0.04 inches |
| Number of Items | 1 |
| Number of Pieces | 500 |
| Number of Players | 1 |
| Subject Character | Ahsoka |
| Material Type Free | Latex Free |
| Additional Features | Portable |
| Included Components | Poster, Puzzle |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Customer Package Type | Standard |
| Educational Objective | Problem Solving Skills, Hand-eye Coordination |
| Item Dimensions L x W | 21.25"L x 15"W |
| Play Activity Location | Floor |
| Manufacturer Part Number | 33023 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | 90 Day Warranty Against Manufacturer Defects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form