| Management number | 231933507 | Release Date | 2026/06/18 | List Price | US$20.78 | Model Number | 231933507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The IP Pro Solestar ergonomically stabilizes your foot on road and mountain bikes, supports efficient and comfortable movement, maximizes leg power and reduces discomfort. The IP Pro Solestar was developed with internationally renowned insole specialist Solestar.
| ASIN | B09QXMW8SC |
|---|---|
| Size | lt - 36/37 |
| Color | Black/Green |
| Arch Type | Low Arch |
| Item Form | Foam |
| Brand Name | Ergon |
| Model Name | Ip Pro Solestar |
| Unit Count | 1 Count |
| Insole Type | Orthotic |
| Item Weight | 1 Grams |
| Manufacturer | Ergon |
| Material Type | Nylon Orthopedic EVA Foam (closed cell) Glass Fibre Composite |
| Item Nype Name | Insole |
| Item Dimensions | 13.5 x 4.5 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Ergonomic stabilization for efficient and comfortable movement with maximized leg power and reduced discomfort |
| Included Components | Left Insole, Right Insole |
| Target Use Body Part | Ball of Foot |
| Recommended Uses For Product | Shoe |
| Global Trade Identification Number | 04260477073686 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form