| Management number | 237954188 | Release Date | 2026/07/11 | List Price | US$8.20 | Model Number | 237954188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wake up your taste buds with a sip of something special, all the way from South America. Colombian coffee doesn’t even require a trip-with Folgers Colombian Coffee K-Cup pods, you only have to go as far as your kitchen. This delicious medium roast coffee was carefully crafted by our experienced roast masters for a consistent blend of rich and lively flavors in every single cup. And because each serving is conveniently packaged in genuine Keurig K-Cup coffee pods, you can quickly brew yourself the Best Part of Wakin’ Up using virtually any Keurig coffee maker. Order today!
| Brand | Folgers |
|---|---|
| Roast type | Medium |
| Flavor | Unflavored |
| Works with | Keurig |
| Caffeine designation | Naturally Caffeinated |
| Piece count | 32 |
| Size | 10.15 oz |
| Net content statement | 32 – 0.31 OZ (9g)/EA NET WT 10.15 OZ (288g) |
| Product net content parent | 32 Count |
| Container type | Box |
| Coffee drink type | Black Coffee |
| Flavor notes | Unflavored |
| Shelf life | 85 days |
| Retail packaging | Collection |
| Product net content uom | Count |
| Material | PAPER_PAPERBOARD |
| Food form | Pods |
| Weight | 15.91 oz |
| Occasion | Everyday |
| Ingredient list image | http://images.salsify.com/image/upload/s--YEYKgO8O--/kjwgefo82ezq4acef0ge.jpg |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--7mnBRdFP--/os64xsptbj9ecvtfz5mf.jpg |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form