| Management number | 238718088 | Release Date | 2026/07/11 | List Price | US$69.12 | Model Number | 238718088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LION SPORT A/T. All-Terrain tire for Light Trucks and SUVs
| Tire season | All-Season |
|---|---|
| Manufacturer | LION SPORT |
| Tire width | 10.71 in |
| Tire load range | E |
| Tire load index | 121 |
| Vehicle fitment type | Specific |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 32.52 in |
| Tire speed rating | R |
| Vehicle type | Light Truck |
| Tire size | LT265/60R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Count | 1 |
| Vehicle class designator | LT |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Compatible cars | 2022 Toyota Tundra SR TRD Off-Road, 2022 Chevrolet Silverado 1500 LTD LT Trail Boss |
| Tire type | Light Truck & SUV Tires |
| Model | LIONSPORT A/T |
| Tread depth | 15/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form