| Management number | 238169659 | Release Date | 2026/07/11 | List Price | US$12.08 | Model Number | 238169659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No, your eyes aren't playing tricks on you: REESE'S THiNS candy really is that thin! Indulge in the sweet combination of milk chocolate and peanut butter with these deliciously proportioned candies. REESE'S THiNS milk chocolate peanut butter cups are perfectly sized for sharing and snacking. Keep a bag on hand for a bite of something sweet if you need an afternoon pick-me-up or want an easy, on-the-go snack. Ready to kick your movie night up a notch? Share a bag of these individually wrapped candies to keep everyone happily snacking throughout the film. Keep your office breakroom, home candy bowls and kitchen pantry stocked with delectable kosher certified treats featuring smooth milk chocolate and sweet peanut butter.
| Brand | Reese's |
|---|---|
| Chocolate type | Milk Chocolates |
| Flavor | Milk Chocolate |
| Piece count | 8 |
| Size | 3.1 oz |
| Net content statement | 24.8 OZ |
| Occasion | Everyday |
| Theme | Peanut Butter |
| Character | Peanut Butter |
| Container type | Packet |
| Individually wrapped | Y |
| Texture | Creamy, Smooth |
| Shelf life | 113 days |
| Size descriptor | Thin |
| Food form | Whole |
| Flavor notes | Milk Chocolate |
| Material | Plastic |
| Food condition | Shelf-Stable |
| Food preparation method | Filled |
| Retail packaging | Box Set |
| Assembled product weight | 30.32 oz |
| Product net content parent | 24.8 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--osISRoz9--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/ada0b185f179fbbadca73283cd5b80398f29ff25.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--PE5XLLun--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/1f45e4fa9d51f344d461d61d8afa27e9fd711a19.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form