| Management number | 229499479 | Release Date | 2026/05/31 | List Price | US$395.92 | Model Number | 229499479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience nights of pure comfort with this pillow top king mattress. Its tri-layer plush quilt foam and quick-response memory foam cradle pressure points for supportive snoozing. Plush zoned sculpted foam conforms to your body's contours. And a robust reinforced coil system minimizes motion transfer for truly undisturbed sleep. Each tailored layer works in harmony so you can wake up refreshed, relaxed and ready for your day.




| UPC | 024052955958 |
|---|---|
| ASIN | B0GHXGYC9F |
| Size | King |
| Color | Light Blue |
| Shape | Rectangular |
| Set Name | Signature Design by Ashley |
| topstyle | Pillow Top |
| Brand Name | Signature Design by Ashley |
| Item Depth | 16 inches |
| Model Name | Destin Cove PT King Mattress |
| Style Name | 16" |
| Unit Count | 1.0 Count |
| Item Weight | 142 Pounds |
| Manufacturer | Ashley Furniture Industries |
| Model Number | M33241 |
| Fill Material | High Density Foam, Memory Foam |
| Material Type | Foam, Memory Foam, Polyester |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester |
| Item Thickness | 16 Inches |
| Item Type Name | King Mattress |
| Is Customizable | No |
| Item Dimensions | 79.5 x 76 x 16 inches |
| Number of Layers | 3 |
| Product Benefits | Improves Sleep, Pressure Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Low Motion Transfer, Pressure Relief |
| Included Components | King Mattress |
| Manufacturer Part Number | M33241 |
| Item Firmness Description | Plush |
| Mattress Base Compatibility | Box Spring, Solid Foundation |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 79.5"L x 76"W x 16"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form