| Management number | 238929796 | Release Date | 2026/07/14 | List Price | US$7.56 | Model Number | 238929796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 753084211373 |
|---|---|
| ASIN | B0FRPXPPXR |
| Color | Classic Black |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | Silvert's Adaptive Clothing & Footwear |
| Sport Type | No Sport Type |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Has Pockets | No |
| Material Type | Fleece |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form