| Management number | 228956757 | Release Date | 2026/05/31 | List Price | US$18.00 | Model Number | 228956757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 091053561341 |
|---|---|
| ASIN | B08LMKFCB9 |
| Brand | Sloggers |
| Color | Black |
| Pattern | Flying Horses Print Black |
| Seasons | Fall, Spring, Summer, Winter |
| Occasion | work |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | 5021hrsbk09-fg |
| Style Name | |
| Unit Count | 1.0 Count |
| Item Weight | 45 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Sloggers |
| Style Number | 5021HRSBK09-FG |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | Waterproof Comfort Boot |
| Outer Material | Plastic Resin |
| Material Fabric | Rubber |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Fabric |
| Shaft Circumference | 14.75 Inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form