| Management number | 228934660 | Release Date | 2026/05/31 | List Price | US$45.98 | Model Number | 228934660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your peepers the gift of sight so you can get to ripping with the Smith Attack Sunglasses. Featuring a large coverage medium frame that boasts hydrophilic pads to keep these specs in place and doing their job. Made with interchangeable Chromapop� lenses, these glasses add versatility for different light conditions while keeping up the clarity.
| UPC | 716736105178 |
|---|---|
| ASIN | B07GDJ4HVS |
| Size | One Size |
| Color | Matte Citron / Chromapop Black / Chromapop Contrast Rose |
| Style | Modern/Contemporary |
| Material | Grilamid TR90 |
| Brand Name | SMITH |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | ChromaPop Black / ChromaPop Contrast Rose |
| Model Name | Attack |
| Sport Type | Climbing, Cycling, Outdoor Lifestyle, Running, Snowshoeing, Training, Triathlon |
| Unit Count | 1.00 Count |
| Item Weight | 0.59 Pounds |
| Part Number | 200422PGC991C |
| Lens Coating | UV Protection Coating |
| Manufacturer | Smith Optics |
| Style Number | 200422PGC991C |
| Lens Material | Interchangeable |
| Frame Material | Grilamid TR90 |
| Item Type Name | Sunglasses |
| Item Dimensions | 8 x 7 x 4 inches |
| Number of Items | 5 |
| Special Features | Adjustable, Flexible |
| Included Components | Microfiber Storage and cleaning bag, Performance Hard Case, Sticker, Sunglasses, Warranty info card |
| Warranty Description | Lifetime |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00716736105178 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form