| Management number | 238477322 | Release Date | 2026/07/11 | List Price | US$8.84 | Model Number | 238477322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No. 7 Joint Support By Solgar - 30 Vegetable Capsules
Solgar No. 7 Joint Support - 30 Vegetable Capsules| Brand | Solgar |
|---|---|
| Size | 30 Capsules |
| Enteral medication & supplement form | Capsules |
| Primary ingredient | Glucosamine |
| Flavor | Unflavored |
| Count per pack | 30 |
| Health concern | Immune System Support |
| Label image | Drug Facts |
| Serv per cont | 30 |
| Dosage | 1.00 Capsule(s) |
| Product usage frequency | Daily |
| Ingredients | Vitamin C (as Ester-C, calcium ascorbate), 5-Loxin Advanced (Boswellia serrata Extract [resin]), Turmeric Root 4:1 Extract (Curcuma longa) (equivalent to 200 mg of root), UC-II Standardized Cartilage Total Collagen, Willow Bark 5:1 Extract (Salix spp. [bark]) (equivalent to 175 mg of bark), Ginger Root 4:1 Extract (Zingiber officinale) (equivalent to 140 mg of root), Pepper Spice Complex Cayenne Powder (Capsicum annuum [fruit]), BioPerine (Black Pepper Extract) (Piper nigrum [fruit])., Vegetable Cellulose, Vegetable Magnesium Stearate, Silica. |
| Dietary method | Gluten Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form