| Management number | 239455669 | Release Date | 2026/07/14 | List Price | US$9.18 | Model Number | 239455669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B096MZKVP5 |
|---|---|
| Color | Blue |
| Pattern | graphic |
| Occasion | Play |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Brand Name | Sonic The Hedgehog |
| Strap Type | Thong |
| Style Name | Flip Flop |
| Unit Count | 1.00 Count |
| Item Weight | 0.1 Kilograms |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Sole Material | Rubber |
| Item Type Name | slipper |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 2 |
| Target Audience | Boys |
| Special Features | Comfortable, Slip Resistant |
| liningdescription | Natural Rubber |
| Embellishment Feature | slip on |
| Fit to Size Sentiment | True |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | UTNS6229_1 |
| Recommended Uses For Product | Summer, poolside, beach |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form