| Management number | 216788056 | Release Date | 2026/04/19 | List Price | US$8.20 | Model Number | 216788056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614115290 |
|---|---|
| Item Form | Softgel |
| Brand Name | Swanson |
| Unit Count | 250.00 Count |
| Dosage Form | Softgel |
| Item Weight | 9.44 ounces |
| Manufacturer | Swanson Premium |
| Container Type | Bottle |
| Item Dimensions | 2.7 x 2.7 x 4.8 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Manufacturer Part Number | SW1529 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form