| Management number | 231399242 | Release Date | 2026/06/18 | List Price | US$47.60 | Model Number | 231399242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for performance walkers, this highly technical shoe offers anti-roll and lateral rigidity constucts, high rebound cushioning, and superior forefoot flex and stability. Breathable mesh and synthetic upper. Durable rubber cushioned outsole designed to withstand everyday wear. Firm yet flexible, removable textile-covered EVA orthotic insert. 1st Ray Technology promotes better forefoot mobility and gait efficiency. Built-in VIO MOTION Technology footbed featuring contoured arch support, with shock absorbing cushioning, deep heel cup to provide stability, and forefoot flexibility. VIO-FLEX insole made as a flexible, lightweight compound optimized for moisture control and added breathability. Helps alleviate heel pain caused by plantar fasciitis or achilles tendonitis. It's recommended to wear your new pair for a few hours to allow your feet to adapt to the new support. 1.125 inch(es) platform height. Imported.
| UPC | 192329993894 |
|---|---|
| ASIN | B0CG1YJB9B |
| Brand | Vionic |
| Color | Charcoal Grey |
| Theme | Sport, Christmas |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | Contoured |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Walk Strider |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Sporty Performance |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Vionic |
| Style Number | I6629S1021 |
| Occasion Type | [Any] |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather & Fabric |
| Material Fabric | Leather & Fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Durable and flexible combination stitching style |
| Cushioning Level | Moderate to Maximum |
| Special Features | Arch Support, Cushioned, Flexible |
| Insole Cushioning | EVA foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I6629S1021 |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form