| Management number | 239025934 | Release Date | 2026/07/14 | List Price | US$12.12 | Model Number | 239025934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zac & Rachel is a multi-generational family owned and operated business based in the garment district of NYC. With 50+ years of experience under our belt, we will guarantee you are given the highest quality, latest fashion and best service available in the industry. We pride ourselves on customer satisfaction, the best value available and quality.
| UPC | 696073182202 |
|---|---|
| ASIN | B0BBLYWXZ6 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Occupational professional |
| Brand Name | Zac & Rachel |
| Model Name | Pull on Ankle Pant With Metal Studs |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Pull on Ankle Pant With Metal Studs |
| Unit Count | 1 Count |
| Fabric Type | 76% Rayon, 21% Nylon, 3% Spx |
| Manufacturer | Zac & Rachel |
| Style Number | GA81HS8G6 |
| Material Type | Millenium |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | GA81HS8G6 |
| Product Care Instructions | Machine wash cold inside out and separately gentle cycle only non-chlorine bleach when needed remove promptly tumble dry low warm iron if needed |
| Sleeve Length Description | Sleeveless |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00696073182202 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form